March 31, 2023 HEERF Report
Quarterly Budget and Expenditure Report-3/31/23
Quarterly Budget and Expenditure Reporting for all HEERF I, II, and III grant funds
Institution Name: Houston Community College Date of Report: 4/06/2023 Covering Quarter Ending: 3/31/2023 Award Number(s): P425E 200879, P425F 201765, P425L 200365
Final Report? No.
Total Amount of Institutional Funds Awarded: Section (a)(1) $121,727,760 Section (a)(2): $12,245,494 Section (a)(3): $0
Total Amount of Student Funds Awarded: Section (a)(1): $87,585,176 Section (a)(4): $0
2. What percentage of students recieved emergency grants and how much did students recieve by student type and fund type?
a) How much of your HEERF student funds remain left to be disbursed at the end of the reporting period? $0
Total Students | Undergraduates | Graduates | ||
---|---|---|---|---|
Number of HEERF Student Recipients - Emergency Grants to Students | How many students recieved HEERF emergency financial aid grants using (a)(1) Student Aid Portion? | $0 | $0 | $0 |
How many students recieved HEERF emergency financial aid grants using (a)(1) Institutional Portion? | $0 | $0 | $0 | |
HEERF (a)(1) Student Aid Portion Amount Dispursed |
What was the amount disbursed directly to students as Emergency Financial Aid Grants this quarter? | $0 | $0 | $0 |
What was the amount disbursed directly to students as Emergency Financial Aid Grants to date using HEERF? | $87,587,176.00 | $87,587,176.00 | $0 | |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balance upon receiving affirmative written consent from students to do so? If funds were not used for this purpose, report $0. Include only amounts that benefited students who did directly receive Emergency Financial Aid Grants. | $0 | $0 | $0 | |
HEERF (a)(1) Institutional Portion Amount Distributed |
What was the amount disbursed directly to students as Emergency Financial Aid Grants? | $10,000,108 | $0 | $0 |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balances? If funds were not used for this purpose, report $0. Include only amounts that benefited students who did directly receive Emergency Financial Aid Grants. | $0 | $0 | $0 | |
HEERF (a)(2) Amount Disbursed (HBCUs, TCCUs, MSIs, and SIP) | What was the amount disbursed directly to students as Emergency Financial Aid Grants? If funds were not used for this purpose, report $0. | $0 | $0 | $0 |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balances? If funds were not used for this purpose, report $0. Include only amounts that benefited students who did directly receive Emergency Financial Aid Grants. | $0 | $0 | $0 | |
HEERF (a)(3) Amount Disbursed (FIPSE & SAIHE & SSARP)3 | What was the amount disbursed directly to students as Emergency Financial Aid Grants? If funds were not used for this purpose, report $0. | $0 | $0 | $0 |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balances? If funds were not used for this purpose, report $0. Include only amounts that benefited students who did directly receive Emergency Financial Aid Grants | $0 | $0 | $0 | |
HEERF (a)(4) Amount Disbursed (Proprietary Institutions Grant Fundsfor Students) | What was the amount disbursed directly to students as Emergency Financial Aid Grants? If funds were not used for this purpose, report $0 | $0 | $0 | $0 |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balance 3 Do NOT include funds from the Institutional Resilience and Expanded Postsecondary Opportunity (IREPO) funds as part of this annual performance report. OMB Control Number 1840-0849 Expires 5/31/2024 5 upon receiving affirmative written consent from students to do so? If funds were not used for this purpose, report $0. | $0 | $0 | $0 | |
HEERF Amount of Grants Disbursed | What was the amount of grants disbursed to students through all HEERF funds? | $10,000,108 | $0 | $0 |
Average HEERF Amount Awarded | Among students who received HEERF emergency financial aid grants, what was the average award amount per student? | $1,780 | $0 | $0 |
Quarterly Budget and Expenditure Report-4/10/23
3) Institutional expenditures
a) Has your institution designated HEERF program funds for a specific purpose or budget objective in future quarters (for example, operation and maintenance of plant, academic programs, residential programs, future institutional aid)? YES
i) If no, are HEERF program funds being held in the institution’s general fund for use as needed? YES
1.1. If no HEERF program funds are being held in the institution’s general fund, explain your institution’s approach (1,000 characters maximum):
ii) If yes, provide the amount designated for a specific purpose or budget objective by calendar year and HEERF program fund:
HEERF Program Fund | Calendar Year 2022 | Calendar Year 2023 | Calendar Year 2024 |
---|---|---|---|
(a)(1) Institutional Portion | $0 | $22,798,628 | $0 |
(a)(2) HBCUs, TCCUs, MSIs, SIP | $0 | $6,555,962 | $0 |
(a)(3) FIPSE, SAIHE, and SSARP | $0 | $0 | $0 |
b) Provide the total amount of HEERF funds expended during the reporting period on each of the following categories:
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students.4 | $10,000,108 | $0 | $0 | |
Covering student outstanding account balances for costs such as debt forgiveness, room, board, tuition, or fees | $0 | $0 | $0 | |
Indirect cost recovery/facilities and administrative costs charged on the grants | $o | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $72,565 | $0 | $0 | Internet Service Changes |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to food service operations to accommodate social distancing. | $0 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. Construction, renovation, and real property5 | $0 | $0 | $0 | |
Construction, rennovation, and real property | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | $38,350 | $0 | $0 | Computer accessories for remote access |
Implementing evidence-based practices to monitor and suppress coronavirus in accordance with public health guidelines.6 | $175,580 | $0 | $0 | Infection control services, PPE, etc. |
Providing or subsidizing mental health resources for students who are experiencing additional mental health needs as a result of the COVID-19 pandemic, such as increasing the supply, diversity, and cultural competency of mental health providers; connecting students to care; and investing in community services and creating a culture of wellness and support.7 | $0 | $0 | $0 | |
Conducting direct outreach to financial aid applicants about the opportunity to receive a financial aid adjustment due to the recent unemployment of a family member or independent student, or other circumstances, described in section 479A of the Higher Education Act of 1965.8 | $0 | $0 | $0 | |
Replacing lost revenue from all sources.9 | -$1,088 | $0 | $0 | Details provided in table below |
Other Uses of (a)(1) Institutional Portion funds | $1,246,345 | $0 | $0 | Projects to suppress spread of COVID-19 infection and to facilitate ongoing operations in COVID-19 environment, cybersecurity etc. |
Quarterly Expenditures for Each Program | $11,531,860 | $0 | $0 | |
Total of Quarterly Expenditures | $11,531,860 |
c) Estimate how much of the lost revenue reported above came from each of the following sources (if applicable):
Source of Lost Revenue | Estimated Amount | Explanatory Notes |
---|---|---|
Academic sources | $0 | |
Unpaid student accounts receivable or other student account debts (including tuition, fees, and institutional charges) | -$1,088 | Adjustments to student accounts receivable |
Room and board | $0 | |
Enrollment declines, including reduced tuition, fees, and institutional charges | $0 | |
Supported research | $0 | |
Summer terms and camps | $0 | |
Auxiliary services sources | $0 | |
Cancelled ancillary events | $0 | |
Disruption of food service | $0 | |
Dormitory services | $0 | |
Childcare services | $0 | |
Use of facilities or venues, including external events such as weddings, receptions, or conferences (other than facilities associated with sectarian instruction or religious worship) | $0 | |
Bookstore revenue | $0 | |
Parking revenue | $0 | |
Lease revenue | $0 | |
Royalties | $0 | |
Other operating revenue | $0 | |
Total (a)(1) funds | -$1,088 | |
Total (a)(2) funds | $0 | |
Total (a)(3) funds | $0 | |
TOTAL HEERF | -$1,088 |
Completing the Form
On each form, fill out the institution of higher education (IHE or institution) name, the date of the report, the appropriate quarter the report covers (3/31/22, 6/30/22, 9/30/22, 12/31/22), the 11-digit PR/Award Number (number is found in Box 2 of your Grant Award Notification (GAN)) for each HEERF grant funding stream as applicable, the total amount of funds awarded by the Department (including reserve funds if awarded), and check the box if the report is a “final report.” Institutions that expended HEERF grant funds during the calendar quarter from January 1 – March 30, 2021 are required to post the quarterly report that involved the expenditure of HEERF II CRRSAA and HEERF I CARES Act funds. The Department did not previously affirmatively indicate this reporting requirement was in place for HEERF II CRRSAA funds. As such, institutions may have until the end of the second calendar quarter, June 30, 2021, to post these retroactive reports if they have not already done so. In the charts, an institution must specify the amount of expended HEERF I, II, and IIII funds for each funding category: (a)(1) Institutional Portion; (a)(2), and (a)(3), if applicable. (a)(2) funds include Assistance Listing Numbers (ALNs) 84.425J (Historically Black Colleges and Universities (HBCUs)), 84.425K (Tribally Controlled Colleges and Universities (TCCUs)), 84.425L (Minority Serving Institutions (MSIs)), 84.425M (Strengthening Institutions Program (SIP)); (a)(3) funds are for ALN 84.425N (Fund for the Improvement of Postsecondary Education (FIPSE) Formula Grant) and 84.425S (SAIHE). Each category is deliberately broad and may not capture specific grant program requirements. Explanatory footnotes help clarify certain reporting categories. Provide brief explanatory notes for how funds were expended, including the title and brief description of each project or activity in which funds were expended. Do not include personally identifiable information (PII). Round expenditures to the nearest dollar. If there is no expenditure to report for a given cell, fill it with a “0.” Please refrain from using any symbolsthroughout the form, including but not limited to “~.” Posting the Form: This form must be conspicuously posted on the institution’s primary website on the same page the reports of the IHE’s activities as to the emergency financial aid grants to students made with funds from the IHE’s allocation under (a)(1) of the CARES Act, CRRSAA, and ARP (Student Aid Portion) are posted. It must be posted as a digital PDF. No handwritten or scanned PDFs are allowed. Please refrain from adding additional material to the uploaded form. The PDF must be named in the following manner: [8- digit OPEID]_[Survey Name]_[Quarter/Year]_[Date of Release]. For example, 01177600_HEERF_Q32021_101021. The 8-digit OPEID can be found at the DAPIP website or the NCES website. In the event a DUNS number applies to multiple OPEIDs, use the OPEID for the campus with the highest enrollment. The quarter pertains to the calendar year, following the same cadence the reporting periods follows. The date of release should be reported as the deadline for form submission, 10 days after the end of each reporting period. A new separate form must be posted covering each quarterly reporting period (September 30, December 31, March 31, June 30), concluding after either (1) posting the quarterly report ending September 30, 2023 or (2) when an institution has expended and liquidated all (a)(1) Institutional Portion, (a)(2), and (a)(3) funds and checks the “final report” box. IHEs must post this quarterly report form no later than 10 days after the end of each calendar quarter (October 10, January 10, April 10, July 10). Each quarterly report must be separately maintained in a PDF document linked directly from the IHE’s HEERF reporting webpage. Reports must be maintained for at least three years after the submission of the final report per 2 CFR § 200.333. Any changes or updates after initial posting must be conspicuously noted after initial posting and the date of the change must be noted in the “Date of Report” line. 12 OMB Control Number 1840-0849 Expires 3/31/2024 needed, and completing and reviewing the collection of information. Under the PRA, participants are required to respond to this collection to obtain or retain benefit. If you have any comments concerning the accuracy of the time estimate or suggestions for improving this individual collection, or if you have comments or concerns regarding the status of your individual form, application, or survey, please contact HEERFreporting@ed.gov, U.S. Department of Education, 400 Maryland Avenue, SW, Washington, DC 20202.